Historic landfill sites in Oldham
The Environment Agency records 71 historic landfill sites in and around Oldham. covering roughly 42 hectares in total. The largest is Land at College Avenue at 5.38 ha. Recorded waste ranges up to special (hazardous) waste. Data: October 2025 revision.
Recorded landfill boundaries around Oldham (indicative, digitised at 1:10,000).
All recorded sites, largest first
| Site | Area | Last input | Waste types |
|---|---|---|---|
| Land at College Avenue | 5.38 ha | — | Waste types not recorded |
| Land At Higginshaw Lane and Royton Junction | 3.29 ha | 1985 | SpecialInert |
| Wood Park Clough | 3.02 ha | — | Waste types not recorded |
| Fitton Hill Railway | 2.49 ha | — | Commercial |
| Land To The Rear Of Bell Mill | 1.89 ha | 1989 | Liquid / sludgeInert |
| Land at Glodwick Road | 1.68 ha | — | Waste types not recorded |
| Land at Nether Hey Street | 1.66 ha | 1972 | Waste types not recorded |
| Land At Holyrood Street | 1.59 ha | 1980 | IndustrialInert |
| Belgrave Mills | 1.38 ha | — | Waste types not recorded |
| Oldham RUFC | 1.29 ha | — | Inert |
| Oldham RUFC | 1.02 ha | 1991 | Inert |
| Land at Scotfield Road | 0.8 ha | — | Waste types not recorded |
| Land adjacent to Coal Pit Lane | 0.65 ha | — | Waste types not recorded |
| Belgrave Mills | 0.63 ha | — | Waste types not recorded |
| Crabtree Mills | 0.63 ha | — | Waste types not recorded |
| Former Railway Goodsyard | 0.55 ha | 1988 | Inert |
| Land at Earl Mill | 0.54 ha | — | Waste types not recorded |
| Wood Park Clough | 0.5 ha | — | Waste types not recorded |
| Land at Schofield Street | 0.49 ha | — | Waste types not recorded |
| Alexandra Mills | 0.49 ha | — | Waste types not recorded |
| Land at Honeywell Mill | 0.43 ha | — | Waste types not recorded |
| West End Mills | 0.42 ha | — | Waste types not recorded |
| Werneth Mill | 0.41 ha | — | Waste types not recorded |
| Land at Fletcher Close | 0.39 ha | — | Waste types not recorded |
| Werneth Mill | 0.39 ha | — | Waste types not recorded |
| Highfield Mills | 0.38 ha | — | Waste types not recorded |
| Roscoe Mill | 0.37 ha | — | Waste types not recorded |
| Greenbank Mills | 0.37 ha | — | Waste types not recorded |
| Bolton Street | 0.37 ha | — | Waste types not recorded |
| Land at Maple Mill | 0.36 ha | — | Waste types not recorded |
| Land at Marsland Mills | 0.36 ha | — | Waste types not recorded |
| Central Mill | 0.36 ha | — | Waste types not recorded |
| Land at Borough Mill | 0.36 ha | — | Waste types not recorded |
| Land at Milne Street North | 0.34 ha | — | Waste types not recorded |
| Land adjacent to Boundary Mill | 0.32 ha | — | Waste types not recorded |
| Land at Hollins Green | 0.32 ha | — | Waste types not recorded |
| Land at Heron Mill Lodge | 0.31 ha | 1985 | Inert |
| Gould Street | 0.3 ha | — | Waste types not recorded |
| Newland Mill / Land off Middleton Road | 0.3 ha | — | Waste types not recorded |
| Land at Scotfield | 0.29 ha | — | Waste types not recorded |
| Land off Godson Street | 0.28 ha | — | Waste types not recorded |
| Coldhurst Mill | 0.27 ha | — | Inert |
| Vale Mills / Land at Clegg Street | 0.26 ha | — | Waste types not recorded |
| Wallshaw Mills | 0.26 ha | — | Waste types not recorded |
| Hope Mills | 0.26 ha | — | Waste types not recorded |
| Land at Copster Avenue | 0.24 ha | — | Waste types not recorded |
| Land at Hoyle Avenue | 0.22 ha | — | Waste types not recorded |
| Lee Street | 0.22 ha | — | Waste types not recorded |
| Land at Northmoor Mill | 0.22 ha | — | Waste types not recorded |
| Land off Library Lane | 0.22 ha | — | Waste types not recorded |
| Albert Mill | 0.19 ha | — | Waste types not recorded |
| Greenbank Mills | 0.17 ha | — | Waste types not recorded |
| Land at West Hulme Mills | 0.17 ha | — | Waste types not recorded |
| Land at Vale Drive | 0.16 ha | — | Waste types not recorded |
| Land at Royal Mill | 0.16 ha | — | Waste types not recorded |
| Paradise Mills | 0.15 ha | — | Waste types not recorded |
| Diamond Mill | 0.15 ha | — | Waste types not recorded |
| Land at Oliver Street | 0.15 ha | — | Waste types not recorded |
| Holyrood Mill | 0.14 ha | — | Waste types not recorded |
| Albion Mill | 0.13 ha | — | Waste types not recorded |
| Albert Mill | 0.13 ha | — | Waste types not recorded |
| St. Annes Athletic RLFC | 0.13 ha | — | Waste types not recorded |
| Land at Castle Mill | 0.12 ha | — | Waste types not recorded |
| Land at West Hulme Mills | 0.11 ha | — | Waste types not recorded |
| Alliance Mill | 0.09 ha | — | Waste types not recorded |
| Land at Grange Mill | 0.08 ha | — | Waste types not recorded |
| Land off Library Lane | 0.07 ha | — | Waste types not recorded |
| Britannia Mill | 0.07 ha | — | Waste types not recorded |
| Land at Hargreaves Spindle Works | 0.07 ha | — | Waste types not recorded |
| Cromford Warehouse | 0.07 ha | — | Waste types not recorded |
| Land at Heron Mill Lodge | 0.03 ha | 1985 | IndustrialInert |
What this data does — and doesn't — cover
- Licensed-era records only. Waste licensing began in 1974. Older tips — especially small pre-war ones — are incompletely recorded, so absence from this data does not mean no landfill ever existed here.
- Not the contaminated-land register. Councils hold a separate register of land determined as contaminated. A historic landfill entry is not a contamination determination, and vice versa.
- Boundaries are indicative. Digitised at 1:10,000 scale; some are buffers around a point rather than surveyed edges.
- Not a substitute for a formal environmental search. If you're buying, your conveyancer's environmental search checks this and several other sources.
EA Historic Landfill dataset, October 2025 revision. More on the methodology page.
Common questions
- How many former landfill sites are there in Oldham?
- 71 historic (closed) landfill sites are recorded within about 15km of Oldham town centre in the Environment Agency's Historic Landfill dataset (October 2025 revision). Pre-1974 sites are incompletely recorded, so the true historical number is likely higher.
- How do I check a specific address in Oldham?
- Search the postcode on Landfill Check — you'll see every recorded site within 1km, with distance, direction and waste types, measured to the site boundary.
Nearby areas
Worth reading: buying a house near a former landfill and what the waste types mean.