Historic landfill sites in Chadderton
The Environment Agency records 101 historic landfill sites in and around Chadderton. covering roughly 93 hectares in total. The largest is Crossley Playing Fields at 13.61 ha. Recorded waste ranges up to liquid/sludge waste. Data: October 2025 revision.
Recorded landfill boundaries around Chadderton (indicative, digitised at 1:10,000).
All recorded sites, largest first
| Site | Area | Last input | Waste types |
|---|---|---|---|
| Crossley Playing Fields | 13.61 ha | 1971 | Waste types not recorded |
| Springbrook Works | 11.4 ha | — | Inert |
| Land at Clayton Playing fields | 10.16 ha | 1984 | IndustrialInert |
| Ferney Field Farm | 5.85 ha | — | HouseholdCommercialInert |
| Elk Mill | 4.9 ha | 1981 | IndustrialInert |
| Land Adjacent To Chapel Road | 4.73 ha | — | Waste types not recorded |
| Broadway - Joint Reclamation Team | 4.13 ha | 1984 | HouseholdCommercialInert |
| Ferney Field Farm | 3.6 ha | 1990 | Inert |
| Land at Foxdenton Farm | 1.44 ha | — | Waste types not recorded |
| Hollinwood Branch Canal | 1.33 ha | — | Waste types not recorded |
| Land off Stock Lane | 1.3 ha | — | Waste types not recorded |
| Springfield Mill | 1 ha | — | Waste types not recorded |
| Ram Mill | 0.94 ha | — | Waste types not recorded |
| Land at Mulmount Close | 0.94 ha | — | Waste types not recorded |
| Land adjacent to Streetbridge Works | 0.85 ha | 1982 | Inert |
| Land at Westwood Industrial Estate / Westwood Reservoir | 0.68 ha | — | Waste types not recorded |
| Magnet Mill | 0.68 ha | — | Waste types not recorded |
| Oak Mills | 0.67 ha | — | Waste types not recorded |
| Oak Colliery Reservoir | 0.62 ha | — | Waste types not recorded |
| Land at Factory Fold | 0.6 ha | — | Waste types not recorded |
| Land at Lark Mill | 0.6 ha | — | Waste types not recorded |
| Olive Mill | 0.59 ha | — | Waste types not recorded |
| Glebe Mills | 0.59 ha | — | Waste types not recorded |
| Land at Suthers Street | 0.58 ha | — | Waste types not recorded |
| Land at Mendip Close | 0.57 ha | — | Waste types not recorded |
| Springbrook Works | 0.55 ha | — | Liquid / sludgeIndustrialInert |
| Land at Raymond Avenue | 0.54 ha | — | Waste types not recorded |
| Land at Lime Gate | 0.53 ha | — | Waste types not recorded |
| Land at Nile Mill | 0.51 ha | — | Waste types not recorded |
| Gorse Mill | 0.5 ha | — | Waste types not recorded |
| Land at Acres Farm | 0.47 ha | — | Waste types not recorded |
| Raven Mill | 0.47 ha | — | Waste types not recorded |
| Land at Butler Green Mills (North) | 0.47 ha | — | Waste types not recorded |
| Ramsey Mill | 0.44 ha | — | Waste types not recorded |
| Rose Mill | 0.43 ha | — | Waste types not recorded |
| Land at Fernhurst Mill | 0.43 ha | — | Waste types not recorded |
| Forge Mill | 0.42 ha | — | Waste types not recorded |
| Land at Durban Mill | 0.42 ha | — | Waste types not recorded |
| Land off Vicarage Street | 0.41 ha | — | Waste types not recorded |
| Land off Lansdowne Road | 0.4 ha | — | Waste types not recorded |
| Land at Fields New Road | 0.39 ha | — | Waste types not recorded |
| Land at Mona Mill | 0.36 ha | — | Waste types not recorded |
| Sun Mill | 0.35 ha | — | Waste types not recorded |
| Disused Railway Cutting and Tunnel | 0.33 ha | — | Waste types not recorded |
| Land at Pine Mill | 0.32 ha | — | Waste types not recorded |
| Victoria Reeling Mill | 0.32 ha | — | Waste types not recorded |
| Osborne Mill | 0.32 ha | — | Waste types not recorded |
| Land adjacent to Hartford Mill | 0.31 ha | — | Waste types not recorded |
| Land off Ward Street | 0.31 ha | — | Waste types not recorded |
| Land at Gem Mill | 0.31 ha | — | Waste types not recorded |
| Sun Mill | 0.31 ha | — | Waste types not recorded |
| Chadderton Mill (East) | 0.31 ha | — | Waste types not recorded |
| Land at Wallis Street | 0.3 ha | — | Waste types not recorded |
| Melbourne Mills | 0.3 ha | — | Waste types not recorded |
| Land at Devon Mill | 0.3 ha | — | Waste types not recorded |
| Wren Mill | 0.29 ha | — | Waste types not recorded |
| Hartford Forge | 0.29 ha | — | Waste types not recorded |
| Anchor Mill | 0.28 ha | — | Waste types not recorded |
| Land at Clovelly Avenue | 0.28 ha | — | Waste types not recorded |
| Gorse Mill | 0.27 ha | — | Waste types not recorded |
| Land at Cotton Mill Crescent | 0.27 ha | — | Waste types not recorded |
| Pine Mill | 0.26 ha | — | Waste types not recorded |
| Forge Mill | 0.26 ha | — | Waste types not recorded |
| Stockfield Mill | 0.25 ha | — | Waste types not recorded |
| Napier Mill | 0.25 ha | — | Waste types not recorded |
| Severn Mills | 0.25 ha | — | Waste types not recorded |
| Werneth Mill | 0.24 ha | — | Waste types not recorded |
| Hawthorne Mill | 0.23 ha | — | Waste types not recorded |
| Land At Vale Mill | 0.23 ha | 1987 | Inert |
| Brook Mills No.2 | 0.23 ha | — | Waste types not recorded |
| Land at Gresham Mill | 0.22 ha | — | Waste types not recorded |
| Stockfield Mill | 0.22 ha | — | Waste types not recorded |
| Land at Cotton Mill Crescent | 0.22 ha | — | Waste types not recorded |
| Land off Armitage Close | 0.21 ha | — | Waste types not recorded |
| Chaderon Mill | 0.21 ha | 1987 | Inert |
| Sun Mill | 0.21 ha | — | Waste types not recorded |
| Rush Bank Mills | 0.21 ha | — | Waste types not recorded |
| Land at Railway Road | 0.2 ha | — | Waste types not recorded |
| Blackridings Mill | 0.2 ha | — | Waste types not recorded |
| Anchor Mill | 0.2 ha | — | Waste types not recorded |
| Land off Medway Road | 0.19 ha | — | Waste types not recorded |
| Busk Mill | 0.18 ha | — | Waste types not recorded |
| Spring Vale Mills | 0.18 ha | — | Waste types not recorded |
| Land at Elk Mill Lodge | 0.17 ha | 1984 | Inert |
| Land at Fields New Road | 0.17 ha | — | Waste types not recorded |
| Land at Nelson Way | 0.16 ha | — | Waste types not recorded |
| Neville Mill | 0.16 ha | — | Waste types not recorded |
| Falcon Mill | 0.16 ha | — | Waste types not recorded |
| Land at Lindale Avenue | 0.14 ha | — | Waste types not recorded |
| Neville Mill | 0.13 ha | — | Waste types not recorded |
| Busk Mill | 0.12 ha | — | Waste types not recorded |
| Napier Mill | 0.11 ha | — | Waste types not recorded |
| Land at Royd Mill | 0.11 ha | — | Waste types not recorded |
| Land off Medway Road | 0.1 ha | — | Waste types not recorded |
| Land at Mill Lane | 0.1 ha | — | Waste types not recorded |
| Avon Mill | 0.1 ha | — | Waste types not recorded |
| Severn Mills | 0.1 ha | — | Waste types not recorded |
| Ashley Mill | 0.08 ha | — | Waste types not recorded |
| Napier Mill | 0.08 ha | — | Waste types not recorded |
| Land at Gresham Mill | 0.07 ha | — | Waste types not recorded |
| Land off Armitage Close | 0.03 ha | — | Waste types not recorded |
What this data does — and doesn't — cover
- Licensed-era records only. Waste licensing began in 1974. Older tips — especially small pre-war ones — are incompletely recorded, so absence from this data does not mean no landfill ever existed here.
- Not the contaminated-land register. Councils hold a separate register of land determined as contaminated. A historic landfill entry is not a contamination determination, and vice versa.
- Boundaries are indicative. Digitised at 1:10,000 scale; some are buffers around a point rather than surveyed edges.
- Not a substitute for a formal environmental search. If you're buying, your conveyancer's environmental search checks this and several other sources.
EA Historic Landfill dataset, October 2025 revision. More on the methodology page.
Common questions
- How many former landfill sites are there in Chadderton?
- 101 historic (closed) landfill sites are recorded within about 15km of Chadderton town centre in the Environment Agency's Historic Landfill dataset (October 2025 revision). Pre-1974 sites are incompletely recorded, so the true historical number is likely higher.
- How do I check a specific address in Chadderton?
- Search the postcode on Landfill Check — you'll see every recorded site within 1km, with distance, direction and waste types, measured to the site boundary.
Nearby areas
Worth reading: buying a house near a former landfill and what the waste types mean.