Historic landfill sites in Stoke-on-Trent, City of Stoke-on-Trent
The Environment Agency records 134 historic landfill sites in and around Stoke-on-Trent, City of Stoke-on-Trent. covering roughly 511 hectares in total. The largest is Shelton Steelworks Site at 33.34 ha. Recorded waste ranges up to liquid/sludge waste. Data: October 2025 revision.
Recorded landfill boundaries around Stoke-on-Trent (indicative, digitised at 1:10,000).
All recorded sites, largest first
| Site | Area | Last input | Waste types |
|---|---|---|---|
| Shelton Steelworks Site | 33.34 ha | — | Waste types not recorded |
| Shraff Tip Area | 23.07 ha | 1980 | IndustrialInert |
| Allied Insulators - Leek New Road Landfill Site | 21.22 ha | — | Industrial |
| Shelton Works/Ex Shelton Steelworks Site, Cobridge Grange | 19.89 ha | 1987 | Liquid / sludgeIndustrialHouseholdInert |
| Sideway | 18.15 ha | — | Waste types not recorded |
| North East Off Mossfield Road | 15.83 ha | — | IndustrialInert |
| Between Leek New Road And Chetwynd Street | 15.17 ha | — | Household |
| Between High Lane And Sprink Bank Road | 15.13 ha | — | IndustrialHouseholdCommercial |
| Rear Of Adderley Green Works | 13.29 ha | — | Commercial |
| Shraff Management Shraff Tip | 11.28 ha | — | Industrial |
| Tilery Lane, Blurton | 10.85 ha | — | Liquid / sludgeHouseholdCommercial |
| Off Westport Road | 9.66 ha | — | Waste types not recorded |
| Wimpey Waste, South off Sneyd Street | 9.35 ha | 1990 | Liquid / sludgeIndustrialCommercialInert |
| Land Between High Lane | 8.88 ha | — | Waste types not recorded |
| Parkhall Countryside Park | 8.86 ha | 1986 | IndustrialHouseholdCommercial |
| Acreswood Landfill Site | 8.83 ha | 1992 | HouseholdInert |
| Houghwood Bottom Farm | 8.76 ha | 1971 | Household |
| Lightwood Landfill Site | 7.89 ha | — | Inert |
| Milburn Road | 7.58 ha | 1972 | IndustrialInert |
| South Off Fenpark Road | 7.1 ha | — | Liquid / sludgeHouseholdInert |
| Wilkinson Marl Hole | 6.93 ha | 1990 | HouseholdCommercial |
| Allotment Gardens | 6.87 ha | — | Household |
| Palmer's Marl Pit | 6.86 ha | — | Industrial |
| Rogersons Meadow | 6.75 ha | 1990 | IndustrialHouseholdCommercialInert |
| Site of Northwood Stadium | 6.73 ha | — | Household |
| North Of Fenton Park | 6.67 ha | — | Household |
| South Of Scotia Lane | 6.08 ha | — | IndustrialInert |
| South of Canal Opposite Shotsfield Street | 5.98 ha | — | Household |
| Ex/Disused Berryhill Railway Line | 5.71 ha | — | IndustrialHouseholdCommercial |
| Park Hall Tip | 5.65 ha | 1991 | Liquid / sludgeIndustrial |
| Around Scotia Brook | 5.54 ha | — | Waste types not recorded |
| Old/Disused Sewage Works Leek Road | 5.48 ha | — | IndustrialHousehold |
| Wass Tip | 5.1 ha | 1992 | CommercialInert |
| West Of Sports Stadium | 5.05 ha | — | Liquid / sludgeHouseholdCommercial |
| Between Campbell Road And The Queensway | 5.02 ha | — | Household |
| Elsby's Tip | 4.88 ha | 1983 | IndustrialInert |
| Ex Oldfield Brickworks | 4.56 ha | — | Industrial |
| Weston Sprink | 4.44 ha | — | Household |
| Rogerson's Meadow | 4.29 ha | 1991 | IndustrialInert |
| Shelton Steelworks Site | 4.21 ha | — | Liquid / sludgeIndustrialHouseholdInert |
| South of Hulme | 4.09 ha | — | IndustrialHousehold |
| Blurton | 3.91 ha | — | Household |
| Joiners Square | 3.8 ha | — | Waste types not recorded |
| Acreswood Bank Top | 3.77 ha | 1990 | IndustrialInert |
| Cobridge Stadium, Rear Of | 3.56 ha | — | Liquid / sludgeIndustrialHouseholdCommercial |
| North Off Fenpark Road | 3.54 ha | — | Household |
| Ex.Site Operational Services Department | 3.31 ha | — | Household |
| Burslem Golf Course | 3.25 ha | — | Household |
| Acreswood | 3.2 ha | — | Household |
| Shelton Steelworks | 2.8 ha | — | Industrial |
| St Dominics Car Park | 2.68 ha | 1973 | Waste types not recorded |
| North Of Scotia Lane | 2.65 ha | — | IndustrialInert |
| Bolton Gate | 2.62 ha | — | IndustrialHousehold |
| Humbert Street | 2.41 ha | 1986 | IndustrialInert |
| Rogersons Meadow | 2.27 ha | 1993 | IndustrialHouseholdCommercialInert |
| Blurton Valley Tip | 2.19 ha | 1989 | Liquid / sludgeIndustrialInert |
| Between Whitfield Road and Nicholas Avenue | 2.18 ha | — | Household |
| Blurton Tileries Tip | 2.15 ha | 1978 | Liquid / sludgeIndustrialHouseholdCommercial |
| Berry Hill Tip / Westwood Works | 2.14 ha | 1991 | IndustrialInert |
| North of Westport Road | 2.14 ha | — | Household |
| J. Hewitt and Son Fenton Limited | 2.09 ha | 1993 | IndustrialInert |
| Acreswood/North Of Leek Road | 2.04 ha | 1986 | Liquid / sludgeIndustrialHouseholdCommercialInert |
| South Of Site 39 | 2 ha | — | Waste types not recorded |
| Old Canal Bed South East Of London Road | 1.97 ha | — | Household |
| Allied Insulators - Leek New Road Landfill Site | 1.93 ha | — | Industrial |
| Sideway Bridge | 1.85 ha | 1967 | Industrial |
| Finney Gardens | 1.8 ha | — | Household |
| South Of Leek New Road | 1.75 ha | — | Waste types not recorded |
| Leek New Road | 1.74 ha | 1990 | IndustrialInert |
| Leek Road | 1.74 ha | 1979 | IndustrialInert |
| Shelton Steelworks Site | 1.71 ha | 1985 | Household |
| Etruria Loopline | 1.66 ha | 1978 | IndustrialInert |
| Former Tip Site | 1.64 ha | — | IndustrialCommercialInert |
| Wass Tip | 1.59 ha | 1990 | IndustrialInert |
| Bolton Gate | 1.58 ha | — | IndustrialHousehold |
| Land At Acreswood Road | 1.57 ha | — | HouseholdInert |
| South of Greenbank Road | 1.55 ha | 1969 | Household |
| Shelton Works | 1.53 ha | 1984 | IndustrialInert |
| Adjacent To Central Forest Park | 1.5 ha | — | Household |
| Goodwin Steels Limited | 1.42 ha | 1982 | IndustrialInert |
| California Works | 1.35 ha | — | IndustrialInert |
| Rear of Timber Yard | 1.31 ha | 1972 | Waste types not recorded |
| Cookson Ceramics Limited | 1.3 ha | 1986 | IndustrialInert |
| Cobridge Refractories, Marl Hole | 1.21 ha | 1991 | IndustrialInert |
| Stelrad Bathroom Products | 1.12 ha | — | Liquid / sludgeIndustrialInert |
| North West Off Regent Road | 1.11 ha | — | Waste types not recorded |
| Joinery Works | 1.11 ha | — | Waste types not recorded |
| Dividy Road | 1.09 ha | 1992 | IndustrialInert |
| Stockton Brook, Leek New Road | 1 ha | 1964 | Household |
| Hanley Water Pollution Control Works | 0.94 ha | — | Liquid / sludge |
| Cellarhead | 0.94 ha | — | Household |
| Land Rear of Bankside Farm | 0.93 ha | — | Waste types not recorded |
| Perry's Tip | 0.88 ha | — | Waste types not recorded |
| North Of Leek New Road | 0.84 ha | — | Waste types not recorded |
| Behind/Rear Of Law Courts | 0.81 ha | — | Waste types not recorded |
| South of Stoke Incinerator | 0.77 ha | — | Household |
| Winter Field Farm | 0.76 ha | 1965 | Waste types not recorded |
| South Manor Street | 0.72 ha | — | Household |
| Tolkien Way | 0.71 ha | — | Household |
| Wetley Moor Tip | 0.64 ha | — | Waste types not recorded |
| Bucknall New Road | 0.58 ha | 1924 | Household |
| Federation Road | 0.58 ha | — | Household |
| Hawkins Street | 0.57 ha | 1986 | IndustrialInert |
| West off Barratt Gardens | 0.56 ha | — | Household |
| Anchor Road | 0.54 ha | 1980 | IndustrialInert |
| East of Sunnyside Avenue/Greenbank Road Junction | 0.49 ha | — | Household |
| East of Hanley High School | 0.49 ha | — | Household |
| Leek New Road (Milton) | 0.48 ha | — | IndustrialInert |
| Off Baddeley Street | 0.45 ha | — | Household |
| North of Ford Green Road | 0.43 ha | — | Household |
| Off Cotterill Grove | 0.43 ha | — | Household |
| Rear of Factories | 0.41 ha | — | IndustrialInert |
| South Side of Hawkens Street | 0.4 ha | — | Waste types not recorded |
| Shelton Works | 0.39 ha | 1991 | Liquid / sludgeIndustrialInert |
| Landfill Site, Montrose Street | 0.38 ha | 1992 | IndustrialInert |
| Baddeley Edge Quarry | 0.38 ha | 1992 | IndustrialHouseholdCommercialInert |
| Rear of Lower Houghwood Farm | 0.37 ha | — | Household |
| Tip Rear of Factory | 0.35 ha | — | Industrial |
| Copestick and Farrell Limited | 0.33 ha | — | Waste types not recorded |
| Fenton Water Reclamation Works | 0.32 ha | 1993 | Liquid / sludgeIndustrialInert |
| Bucknall Park | 0.31 ha | — | Household |
| East Of Winifred Street | 0.31 ha | — | IndustrialHouseholdInert |
| Land At Redhills Road | 0.3 ha | 1993 | Liquid / sludgeIndustrialInert |
| Allied Insulators - Leek New Road Landfill Site | 0.26 ha | — | Industrial |
| Rear Of 9 Royville Road | 0.21 ha | 1986 | IndustrialInert |
| West of Barrett Drive | 0.2 ha | — | Household |
| Allied Insulators - Leek New Road Landfill Site | 0.18 ha | — | Industrial |
| Parkhall | 0.17 ha | — | Household |
| North of Stoke Incinerator | 0.15 ha | — | Household |
| Mayfield Avenue | 0.12 ha | — | Household |
| Upper Flatts Farm | 0.11 ha | 1993 | IndustrialInert |
| North Manor Street | 0.08 ha | — | Household |
| Former Gas Holder | 0.08 ha | 1991 | IndustrialInert |
| Twigg Street | 0.07 ha | 1976 | Inert |
What this data does — and doesn't — cover
- Licensed-era records only. Waste licensing began in 1974. Older tips — especially small pre-war ones — are incompletely recorded, so absence from this data does not mean no landfill ever existed here.
- Not the contaminated-land register. Councils hold a separate register of land determined as contaminated. A historic landfill entry is not a contamination determination, and vice versa.
- Boundaries are indicative. Digitised at 1:10,000 scale; some are buffers around a point rather than surveyed edges.
- Not a substitute for a formal environmental search. If you're buying, your conveyancer's environmental search checks this and several other sources.
EA Historic Landfill dataset, October 2025 revision. More on the methodology page.
Common questions
- How many former landfill sites are there in Stoke-on-Trent?
- 134 historic (closed) landfill sites are recorded within about 15km of Stoke-on-Trent town centre in the Environment Agency's Historic Landfill dataset (October 2025 revision). Pre-1974 sites are incompletely recorded, so the true historical number is likely higher.
- How do I check a specific address in Stoke-on-Trent?
- Search the postcode on Landfill Check — you'll see every recorded site within 1km, with distance, direction and waste types, measured to the site boundary.
Nearby areas
Worth reading: buying a house near a former landfill and what the waste types mean.