Historic landfill sites in Slough, Slough
The Environment Agency records 35 historic landfill sites in and around Slough, Slough. covering roughly 250 hectares in total. The largest is Southend Farm at 30.84 ha. Recorded waste ranges up to special (hazardous) waste. Data: October 2025 revision.
Recorded landfill boundaries around Slough (indicative, digitised at 1:10,000).
All recorded sites, largest first
| Site | Area | Last input | Waste types |
|---|---|---|---|
| Southend Farm | 30.84 ha | 1989 | Liquid / sludgeIndustrialHouseholdCommercialInert |
| All Souls Farm, Wrexham Park Lane | 30.6 ha | — | Inert |
| Wexham Street Landfill | 28.67 ha | 1978 | IndustrialInert |
| Langley Park Road | 21.23 ha | 1980 | HouseholdCommercialInert |
| Upton Court Park | 18.3 ha | 1969 | IndustrialHouseholdCommercialInert |
| Tip at Langley | 15.51 ha | — | Waste types not recorded |
| Crow Piece Lane | 13.82 ha | 1982 | SpecialIndustrialHouseholdCommercialInert |
| Farthing Green Lane Landfill | 11.01 ha | — | Waste types not recorded |
| Iver Landfill | 8.46 ha | — | Waste types not recorded |
| Grotes Wood Landfill | 7.77 ha | — | Waste types not recorded |
| Langley Park Road | 7.6 ha | 1974 | HouseholdCommercialInert |
| Hollow Hill Lane Tip | 7.33 ha | — | Waste types not recorded |
| Warren Larches | 5.67 ha | — | Waste types not recorded |
| Mansion Lane Landfill | 5.34 ha | 1966 | IndustrialHouseholdCommercialInert |
| Upton Court Farm | 5.21 ha | — | IndustrialCommercial |
| Herschel Park | 4.07 ha | 1989 | IndustrialInert |
| Wexham Park Golf Course Landfill | 3.53 ha | — | Waste types not recorded |
| Northborough Road | 3.39 ha | 1984 | IndustrialCommercialInert |
| The Myrke | 3.16 ha | 1959 | IndustrialCommercialInert |
| Hollow Hill Lane | 2.98 ha | 1969 | IndustrialInert |
| Norway Drive | 2.82 ha | 1980 | IndustrialCommercialInert |
| Caldicott School | 2.73 ha | 1980 | IndustrialInert |
| Mill Place | 2.48 ha | 1970 | IndustrialInert |
| Slough Road | 1.4 ha | 1959 | IndustrialHouseholdCommercialInert |
| Galvin and Thirkleby Road | 1.23 ha | — | IndustrialCommercialInert |
| Farnham Lane Landfill | 1.14 ha | — | Waste types not recorded |
| Langley No.1 Pit | 0.69 ha | 1980 | IndustrialHouseholdCommercialInert |
| Stoke Poges Landfill | 0.58 ha | 1959 | SpecialIndustrialHouseholdCommercialInert |
| Crow Piece Landfill | 0.49 ha | — | Waste types not recorded |
| Caravan Park | 0.47 ha | 1989 | IndustrialInert |
| Huntswood Landfill | 0.34 ha | — | Waste types not recorded |
| Hunts Wood | 0.32 ha | — | Waste types not recorded |
| Brockhurst Wood Landfill | 0.26 ha | 1968 | Waste types not recorded |
| Pennine Road | 0.07 ha | 1970 | IndustrialInert |
| The Pond | 0.04 ha | 1990 | Inert |
What this data does — and doesn't — cover
- Licensed-era records only. Waste licensing began in 1974. Older tips — especially small pre-war ones — are incompletely recorded, so absence from this data does not mean no landfill ever existed here.
- Not the contaminated-land register. Councils hold a separate register of land determined as contaminated. A historic landfill entry is not a contamination determination, and vice versa.
- Boundaries are indicative. Digitised at 1:10,000 scale; some are buffers around a point rather than surveyed edges.
- Not a substitute for a formal environmental search. If you're buying, your conveyancer's environmental search checks this and several other sources.
EA Historic Landfill dataset, October 2025 revision. More on the methodology page.
Common questions
- How many former landfill sites are there in Slough?
- 35 historic (closed) landfill sites are recorded within about 15km of Slough town centre in the Environment Agency's Historic Landfill dataset (October 2025 revision). Pre-1974 sites are incompletely recorded, so the true historical number is likely higher.
- How do I check a specific address in Slough?
- Search the postcode on Landfill Check — you'll see every recorded site within 1km, with distance, direction and waste types, measured to the site boundary.
Nearby areas
Worth reading: buying a house near a former landfill and what the waste types mean.