Historic landfill sites in Lewes, East Sussex
The Environment Agency records 33 historic landfill sites in and around Lewes, East Sussex. covering roughly 53 hectares in total. The largest is Malling Brooks A - Malling Industrial Estate at 14.37 ha. Recorded waste ranges up to industrial waste. Data: October 2025 revision.
Recorded landfill boundaries around Lewes (indicative, digitised at 1:10,000).
All recorded sites, largest first
| Site | Area | Last input | Waste types |
|---|---|---|---|
| Malling Brooks A - Malling Industrial Estate | 14.37 ha | — | HouseholdInert |
| Southerham Grey Pit Landfill | 11.82 ha | — | Waste types not recorded |
| Ham Lane Extension - Southern Water | 5.33 ha | 1980 | IndustrialHouseholdInert |
| Malling Playing Fields | 4.57 ha | 1984 | Inert |
| Spences Lane - Malling Brooks | 3.19 ha | 1973 | HouseholdInert |
| Landport Recreation Ground | 2.55 ha | 1969 | IndustrialHouseholdCommercialInert |
| Malling Hill Depot - Newpit Depot | 2.19 ha | 1991 | Waste types not recorded |
| Glyndebourne | 1.89 ha | 1993 | Inert |
| The Street - Footpath 8 | 1.16 ha | 1929 | IndustrialHouseholdCommercial |
| Lower Lodge Farm | 0.52 ha | 1993 | Inert |
| Norlington Pond | 0.5 ha | — | Waste types not recorded |
| Lewes Race Course | 0.49 ha | — | Waste types not recorded |
| Hamsey Railway Cutting | 0.42 ha | 1974 | IndustrialHouseholdCommercial |
| Ashcombe Roundabout | 0.25 ha | 1994 | Waste types not recorded |
| Knights Yard | 0.22 ha | 1956 | IndustrialInert |
| Chalkham Farm | 0.21 ha | — | Waste types not recorded |
| The Granary, Cinder Hill | 0.2 ha | — | Waste types not recorded |
| Former Village tip | 0.2 ha | — | Waste types not recorded |
| Field No.1 Northease Farm | 0.2 ha | 1990 | IndustrialHousehold |
| Malling Brooks Recreations ground | 0.2 ha | — | Waste types not recorded |
| 5 Rushey Close | 0.2 ha | — | Waste types not recorded |
| Hewenstreet Farm | 0.2 ha | 1990 | Inert |
| The Brooks | 0.2 ha | 1991 | Inert |
| North of Deans Meadow - Bottom of Grantham Bank | 0.2 ha | 1939 | HouseholdCommercial |
| Southern Water Pumping Station, Balsdean | 0.2 ha | 1939 | HouseholdCommercial |
| Junction of Offham Road - The Avenue | 0.2 ha | 1939 | HouseholdCommercialInert |
| Mayhurst House | 0.19 ha | 1990 | Inert |
| Field No.2 Northease Farm | 0.15 ha | 1989 | IndustrialHouseholdCommercialInert |
| Field No.3 Northease Farm | 0.15 ha | 1989 | IndustrialHouseholdCommercialInert |
| Roundstone House | 0.14 ha | 1991 | Inert |
| Land North East of Folly Wood | 0.11 ha | — | Waste types not recorded |
| Between Paddock Lane and New Road | 0.08 ha | 1939 | Waste types not recorded |
| Barcombe Mills | 0.03 ha | 1981 | Inert |
What this data does — and doesn't — cover
- Licensed-era records only. Waste licensing began in 1974. Older tips — especially small pre-war ones — are incompletely recorded, so absence from this data does not mean no landfill ever existed here.
- Not the contaminated-land register. Councils hold a separate register of land determined as contaminated. A historic landfill entry is not a contamination determination, and vice versa.
- Boundaries are indicative. Digitised at 1:10,000 scale; some are buffers around a point rather than surveyed edges.
- Not a substitute for a formal environmental search. If you're buying, your conveyancer's environmental search checks this and several other sources.
EA Historic Landfill dataset, October 2025 revision. More on the methodology page.
Common questions
- How many former landfill sites are there in Lewes?
- 33 historic (closed) landfill sites are recorded within about 15km of Lewes town centre in the Environment Agency's Historic Landfill dataset (October 2025 revision). Pre-1974 sites are incompletely recorded, so the true historical number is likely higher.
- How do I check a specific address in Lewes?
- Search the postcode on Landfill Check — you'll see every recorded site within 1km, with distance, direction and waste types, measured to the site boundary.
Nearby areas
Worth reading: buying a house near a former landfill and what the waste types mean.